SIMPLIFY HCS LIMITED (trading as Thwok) uses these organisations to process personal data on its behalf. An academy with a signed data processing agreement gets 30 days' written notice before any addition or replacement, and may object (agreement clause 6).
Google Cloud EMEA Ltd (Google Cloud / Firebase)
| |
|---|
| Purpose | Database, authentication, file storage, serverless functions, hosting, AI text features (Gemini on Vertex AI) |
| Data | All platform data |
| Location | UK — London (europe-west2). Authentication metadata may be processed in the EU/US per Google's regional configuration. |
| Safeguard | Google Cloud Data Processing Addendum; UK Addendum to the EU SCCs for any non-UK processing; ISO 27001, SOC 2 |
| Listed since | 12 September 2026 |
Stripe Payments Europe Ltd / Stripe Payments UK Ltd
| |
|---|
| Purpose | Card payments, payouts to the academy |
| Data | Guardian name, email, card (tokenised — never held by Thwok), transaction amounts |
| Location | EU/UK, with US processing under Stripe's DPA |
| Safeguard | Stripe DPA with UK Addendum; PCI-DSS Level 1; FCA-authorised |
| Listed since | 12 September 2026 |
Zoho Corporation B.V.
| |
|---|
| Purpose | Delivers invitations, confirmations and receipts by email (SMTP) |
| Data | Name, email address, message content |
| Location | EU — Netherlands (smtp.zoho.eu) |
| Safeguard | Zoho Data Processing Addendum with UK Addendum to the EU SCCs; ISO 27001, SOC 2 |
| Listed since | 12 September 2026 |
Google Cloud / Firebase Authentication
| |
|---|
| Purpose | Sends the one-time codes that verify a guardian's phone |
| Data | Mobile number, six-digit code |
| Location | Processed by Google under its regional configuration |
| Safeguard | Covered by the Google Cloud Data Processing Addendum above |
| Listed since | 12 September 2026 |
Google LLC (Firebase Crashlytics)
| |
|---|
| Purpose | Crash reports from the Thwok app, so a crash can be found and fixed |
| Data | When the app crashes: the stack trace, app version, device model, operating system version and a random install ID. No name, email, phone number or account ID is attached |
| Location | US |
| Safeguard | Firebase Data Processing and Security Terms, incorporating the EU SCCs with the UK Addendum; reports deleted after 90 days |
| Listed since | 8 November 2026 |
Google LLC (Firebase Analytics and Performance Monitoring)
| |
|---|
| Purpose | Which parts of the Thwok app are used and how fast it is, only for people who turn it on, so it can be improved |
| Data | Only after the person turns it on: the kind of screen opened (never which club, game or person), allow-listed counts, app start and network request timings, device model, operating system version, language, approximate country and random install IDs. No name, email, phone number or account ID is attached, and no advertising ID is collected |
| Location | US |
| Safeguard | Firebase Data Processing and Security Terms, incorporating the EU SCCs with the UK Addendum; usage data deleted after 2 months, performance data after 60 days |
| Listed since | 9 November 2026 |
Also worth reading: the data protection pack for academies
SIMPLIFY HCS LIMITED trading as Thwok · ICO ZB235652